| Date | Race | Distance | Time |
| 01/01/2013 | Freezer Five | 5M | 39:22 |
| 09/30/2012 | Vermont 50 Miler | 50m | 10:57:31 |
| 05/27/2012 | Pineland Farms | 50k | 06:35:21 |
| 03/04/2012 | Stu's 30k | 30k | 03:00:39 |
| 01/01/2012 | Freezer Five | 5M | 42:35 |
| 11/20/2011 | Slattery's Turkey Trot | 5M | 42:46 |
| 06/19/2011 | Mount Greylock Trail Half-Marathon | 13.1 | 3:06:36 |
| 05/29/2011 | Pineland Farms 25k | 15.5 | 3:04:08 |
| 05/26/2011 | No Frills 10k | 6.2 | 56:07 |
| 04/30/2011 | Jog for Judy 5k | 3.1 | 24:58 |
| 03/06/2011 | Stu's 30k | 18.65 | 3:07:12 |
| 01/01/2011 | Freezer Five | 5M | 39:50 |
| 12/05/2010 | Hot Chocolate 5k | 5K | 23:49 |
| 11/25/2010 | Holden Turkey Trot | 5K | 25:30 |
| 11/21/2010 | Slattery's Turkey Trot | 5M | 40:56 |
| 10/24/2010 | Groton Town Forest Trail Race | 9.5 | 1:32:48 |
| 10/17/2010 | Bay State Marathon | 26.2 | 4:24:39 |
| 10/03/2010 | Smuttynose Half marathon | 13.1 | 2:15:14 |
| 09/12/2010 | Lex's Run | 5k | 24:28 |
| 08/04/2010 | Dare Classic Police 5k | 5k | 25:47 |
| 07/04/2010 | Harvard Pilgrim 10k | 10k | 52:48 |
| 06/04/2010 | Vermont Covered Bridges 1/2 | 13.1 | 1:51:04 |
| 05/23/2010 | Run to Home Base 9k | 9k | 46:05 |
| 04/11/2010 | Dunleavy 5k | 5k | 24:21 |
| 03/07/2010 | Stu's 30k | 18.65 | 3:16:52 |
| 02/21/2010 | Half at Hampton | 13.1 | 1:55:52 |
| 01/01/2010 | Freezer Five | 5M | 53:07 |
| 12/05/2009 | Hot Chocolate 5k | 5K | 26:36 |
| 11/27/2009 | Holden Turkey Trot | 5K | 25:52 |
| 11/24/2009 | Slattery's Turkey Trot | 5M | 43:34 |
| 10/17/2009 | West Brookfield Five Miler | 5M | 46:50 |
| 09/12/2009 | Project Alex 5k | 5K | 28:17 |
Race Results
Subscribe to:
Posts (Atom)
No comments:
Post a Comment